HEF40
The ROCKFORCE Electric Forklift delivers reliable, zero-emission material handling for warehouses, logistics centers, and manufacturing facilities. Powered by advanced lithium-ion battery technology, it offers fast charging, extended runtime, and low maintenance costs. Its high-efficiency AC drive system ensures smooth acceleration, precise control, and quiet operation. Designed with an ergonomic operator compartment, intuitive controls, and excellent visibility, it enhances comfort and productivity during long shifts. A robust chassis, advanced safety features, and durable components guarantee stability under heavy loads. With customizable capacities and lifting heights, the ROCKFOUCE Electric Forklift combines superior performance, efficiency, and sustainability to meet modern industrial demands worldwide.
Available on backorder
| Model | HEF40 | Fork Size (L×W×T)(mm) | 1220×122×45 mm |
| SKU | 99703 | Maximum Travel Speed (No‑Load) | 16 km/h |
| Rated Load Capacity | 5000kg | Maximum Travel Speed (Full‑Load) | 15 km/h |
| Load Center Distance | 500mm | Lifting Speed (Rated / No‑Load) | 370mm/s / 310mm/s |
| Power Type | EIKTO Lithium Battery | Lifting Time (Loaded/Unloaded) | 10S / 12S |
| Battery (Voltage/Capacity) | 76.8V / 205AH | Lowering Speed (Rated Load / No‑Load) | 400mm/s / 350mm/s |
| Driving Mode | Seated Operator Type | Max Gradeability (Loaded/Unloaded) | 15°/20° |
| Wheel Base(mm) | 1735mm | Total Vehicle Weight | 4600KG |
| Wheel Base(mm)(front track/rear track) | 1000/970mm | Wheel Arrangement (Front Drive / Rear Steering) | 2 Front Drive Wheels + 2 Rear Steering Wheels |
| Standard Tire(front/rear) | Pneumatic Tire | Service Brake | Hydraulic Pedal Type |
| Wheel Configuration (Drive Wheel Front/Rear) | 2 Front + 2 Rear | Parking Brake | Mechanical Hand Operated |
| Standard Tire Size(front/rear) | 28*9-15-14PR / 6.50-10-10PR | Drive Motor Power (S2-60min) | 15KW AC |
| Front Overhang (mm) | 465mm | Lift Motor Power (S3-15%) | 18KW AC |
| Max Inclination Angle (Forward/Backward) | 6°/12° | Drive Motor Control | AC Alternating Current |
| Max Lifting Height(mm) | 3000mm | Lift Motor Control | AC Alternating Current |
| Free Lifting Height(mm) | 80mm | Hydraulic Working Pressure | 18MPa |
| Mast Overall Height (Fork Lowered, Mast Vertical) | 2110mm | Charger | 100A |
| Max. Working Height (mm) | 4270mm | Overall Dimensions (Unit:mm) | |
| Height of Overhead Guard (from floor) | 2130mm | Overall Length(Transportation Status)(mm) | 2950mm |
| Vehicle Length (with/without forks) | 4170mm/2950mm | Overall Width (Transport / Working)(mm) | 1230mm |
| Overall Forklift Width | 1230mm | Overall Height (Transport)(mm) | 2130mm |
| Minimum Ground Clearance (at mast) | 135mm | Net Weight | 4600kg |
| Minimum Turning Radius (mm) | 2550mm |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








Reviews
There are no reviews yet.