EH25
The ROCKFORCE Electric Forklift delivers reliable, zero-emission material handling for warehouses, logistics centers, and manufacturing facilities. Powered by advanced lithium-ion battery technology, it offers fast charging, extended runtime, and low maintenance costs. Its high-efficiency AC drive system ensures smooth acceleration, precise control, and quiet operation. Designed with an ergonomic operator compartment, intuitive controls, and excellent visibility, it enhances comfort and productivity during long shifts. A robust chassis, advanced safety features, and durable components guarantee stability under heavy loads. With customizable capacities and lifting heights, the ROCKFOUCE Electric Forklift combines superior performance, efficiency, and sustainability to meet modern industrial demands worldwide.
Available on backorder
| Model | PEH25 | Fork Size (L×W×T)(mm) | 1070×100×40 mm |
| SKU | 99803 | Maximum Travel Speed (No‑Load) | 15 km/h |
| Rated Load Capacity | 2500kg | Maximum Travel Speed (Full‑Load) | 14 km/h |
| Load Center Distance | 500mm | Lifting Speed (Rated / No‑Load) | 300mm/s / 400 mm/s |
| Power Type | EIKTO Lithium Battery | Lifting Time (Loaded/Unloaded) | 12S/10S |
| Battery (Voltage/Capacity) | 76.8V / 150AH | Lowering Speed (Rated Load / No‑Load) | 550 mm/s |
| Driving Mode | Seated Operator Type | Max Gradeability (Loaded/Unloaded) | Standard:15°(High-performance:18°) |
| Wheel Base(mm) | 1650mm | Total Vehicle Weight | 2850KG |
| Wheel Base(mm)(front track/rear track) | 945/880mm | Wheel Arrangement (Front Drive / Rear Steering) | 2 Front Drive Wheels + 2 Rear Steering Wheels |
| Standard Tire(front/rear) | Full Solid Rubber Tires | Service Brake | Hydraulic Pedal Type |
| Wheel Configuration (Drive Wheel Front/Rear) | 2 Front + 2 Rear | Parking Brake | Mechanical Hand Operated |
| Standard Tire Size(front/rear) | 6.50-10 / 16*6-8 | Drive Motor Power (S2-60min) | 8KW AC |
| Front Overhang (mm) | 430mm | Lift Motor Power (S3-15%) | 13KW AC |
| Max Inclination Angle (Forward/Backward) | 5°/10° | Drive Motor Control | Permanent Magnet Synchronous Motor (PMSM) |
| Max Lifting Height(mm) | 3000mm | Lift Motor Control | Permanent Magnet Synchronous Motor (PMSM) |
| Free Lifting Height(mm) | 105mm | Hydraulic Working Pressure | 18MPa |
| Mast Overall Height (Fork Lowered, Mast Vertical) | 2050mm | Charger | 100A |
| Max. Working Height (mm) | 4055mm | Overall Dimensions (Unit:mm) | |
| Height of Overhead Guard (from floor) | 2120mm | Overall Length(Transportation Status)(mm) | 2380mm |
| Vehicle Length (with/without forks) | 3450mm/2380mm | Overall Width (Transport / Working)(mm) | 1096mm |
| Overall Forklift Width | 1096mm | Overall Height (Transport)(mm) | 2110mm |
| Minimum Ground Clearance (at mast) | 100mm | Net Weight | 2860kg |
| Minimum Turning Radius (mm) | 2180mm |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








Reviews
There are no reviews yet.